Property Attributes
- ID#A2343879
- TypeSingle Family
- Listing Status Active
- CityStrathmore
- NeighbourhoodStrathaven
- Postal CodeT1P 1M2
- StyleBi-Level
- Year Built1995
- Price$ 525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1236
- Lot Size0.137626 Acres
Data Source:
Pillar 9 Technologies
Property Description
Space, versatility, and a little something for everyone! This well-maintained bi-level sits on a corner lot and offers 5 bedrooms, 3 bathrooms, and plenty of room to spread out. The main living area is warm and inviting with a fireplace, while the new spacious kitchen features a huge island that creates a natural gathering place for everyday life and entertaining. Along with the new kitchen, this home has recently been updated with new flooring, paint, trim, shingles and updated bathrooms. The layout offers flexibility with bedrooms, bathrooms and living space on both levels. In addition to the double attached heated garage, there is a second detached garage currently set up as a heated man cave, complete with a small attached storage area. It is framed for a future overhead garage door, giving you the option to convert the space back to heated garage use if desired. Whether you envision a workshop, hobby space, games room, additional storage, or your own place to escape, it’s a fantastic bonus you don’t find with every home. With a great corner lot, two garage spaces, two fireplaces, a functional layout, and a home that has been well cared for, there is a lot here to love.
| Price History | |
|---|---|
| 9/10/2026 | Listed $525,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Electric Stove,Garage Control(s),Refrigerator,Washer,Window Coverings |
| Zoning | R1 |
| Number of Garage Spaces | 4 |
| Restrictions | Utility Right Of Way |
| Year Built | 1995 |
| Architectural Style | Bi-Level |
| Community Features | Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Levels | Bi-Level |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Wheatland County |
| Property Type | Residential |
| Subdivision Name | Strathaven |
| Parking Total | 6 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Full Baths | 3 |
| Status | Active |
| City | Strathmore |
| Basement Development | Finished |
| Structure Type | House |
| Virtual Tour URL Branded | https://youtube.com/shorts/1e5yhRXcJD4 |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Breakfast Bar,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | Full |
| Flooring | Laminate,Tile |
| Fireplace Features | Gas,Wood Burning Stove |
| Fireplaces Total | 2 |
| Basement Features | Other |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Ensuite | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 930.19 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
| Laundry Features | Lower Level |
| Main Level Finished Area | 1236.23 |
| Main Level Finished Area Metres | 114.85 |
| Main Level Finished Area SF | 1236.23 |
| Main Level Finished Area Srch Sq | 1236.23 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Back Lane,Back Yard,Corner Lot,Front Yard |
| Fencing | Fenced |
| Inclusions | ceiling fan,garage heater x 2 |
| Parking Features | Alley Access,Double Garage Attached,Double Garage Detached,Driveway,Front Drive,Garage Faces Front,Garage Faces Rear |
| Frontage Length | 11.30M 37`1 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.14 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5995 |
| Frontage Ft | 37.08 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.