Property Attributes
- ID#A2330300
- TypeSingle Family
- Listing Status Active
- CityStrathmore
- NeighbourhoodGreen Meadow
- Postal CodeT1P 1H4
- Style2 Storey,Attached-Side by Side
- Year Built2024
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1528
- Lot Size0.055923 Acres
Data Source:
Pillar 9 Technologies
Property Description
Welcome to this brand-new, NEVER-LIVED in duplex in the growing community of Strathmore! Built in 2024, this beautifully designed home offers 3 spacious bedrooms, 2.5 bathrooms, and modern finishes throughout. The open-concept main floor is perfect for everyday living and entertaining, while the 9-foot basement ceilings provide endless possibilities for future development. Outside, you'll appreciate the fully landscaped yard, full fencing, and a concrete parking pad at the rear for convenient off-street parking. This move-in-ready home combines style, comfort, and functionality in a family-friendly neighborhood. Ideally located close to schools, parks, shopping, restaurants, and all essential amenities, this is a fantastic opportunity for first-time buyers, families, or investors looking for a quality new home without the wait.
| Price History | |
|---|---|
| 7/17/2026 | Listed $480,000 |
| 8/23/2026 | 3$469,900 |
General Features
| Heating | Fireplace(s),Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Stove,Microwave Hood Fan,Refrigerator |
| Zoning | R3 |
| Restrictions | Utility Right Of Way |
| Year Built | 2024 |
| Architectural Style | 2 Storey,Attached-Side by Side |
| Community Features | Playground,Schools Nearby,Street Lights |
| Levels | Two |
| Property Subtype | Semi Detached (Half Duplex) |
| Transaction Type | For Sale |
| County | Wheatland County |
| Property Type | Residential |
| Subdivision Name | Green Meadow |
| Parking Total | 2 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Full Baths | 2 |
| Status | Active |
| City | Strathmore |
| Basement Development | Unfinished |
| New Construction Y/N | Yes |
| Structure Type | Duplex |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Kitchen Island,No Animal Home,No Smoking Home,Open Floorplan,Quartz Counters,Vinyl Windows,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl Plank |
| Entry Level | 2 |
| Fireplace Features | Electric,Living Room |
| Fireplaces Total | 1 |
| Basement Features | None |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 1 Common Wall |
| Total Baths | 3 |
| Laundry Features | Upper Level |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 716.60 |
| Main Level Finished Area Metres | 66.57 |
| Main Level Finished Area SF | 716.60 |
| Main Level Finished Area Srch Sq | 716.60 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Back Lane,Back Yard,Private |
| Fencing | Fenced |
| Inclusions | None |
| Parking Features | Parking Pad,Paved |
| Frontage Length | 6.63M 21`9 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.06 |
| Lot Size Square Feet | 2436 |
| Frontage Ft | 21.75 |
| Patio And Porch Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.